Qual Points (best 3 of 6)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 YOUSEF ALJUHAIL 0 [0,0,0] 10/7:01.238 (6) 10/7:02.725 (5) 0 : 10/7:16.726 2 : 10/7:14.770 0 : 10/7:04.797 6 : 9/6:55.552 0 : 10/7:02.725 0 : 10/7:01.238
2 MOHAMMAD ALTARMOUM 2 [0,0,2] 10/7:07.822 (2) 10/7:30.205 (4) 2 : 10/7:23.048 0 : 10/7:07.822 2 : 10/7:08.079 0 : 10/7:30.205 2 : 10/7:11.947 2 : 10/7:12.525
3 SAUD ALSAIED 8 [2,3,3] 10/7:30.551 (4) 10/7:18.784 (3) 3 : 10/7:31.157 3 : 10/7:25.497 3 : 10/7:18.784 2 : 10/7:30.551 3 : 10/7:28.211 11 : 8/5:49.809
4 MOHAMMAD ALSHTAIL 11 [3,4,4] 10/7:31.819 (6) 10/7:39.065 (3) 4 : 9/7:07.136 4 : 10/7:39.878 4 : 10/7:39.065 4 : 10/7:41.915 14 : 0/0.000 3 : 10/7:31.819
5 AHMAD ALWEHAIB 14 [3,4,7] 10/7:34.635 (4) 10/7:32.935 (5) 11 : 7/5:45.741 10 : 8/6:34.428 15 : 4/4:01.685 3 : 10/7:34.635 4 : 10/7:32.935 7 : 9/7:22.217
6 ALI ALTARARWA 15 [5,5,5] 9/6:58.886 (3) 9/7:01.682 (5) 5 : 9/7:07.995 6 : 9/7:07.730 5 : 9/6:58.886 9 : 9/7:11.596 5 : 9/7:01.682 6 : 9/7:06.619
7 OSAMA ALWEHAIB 16 [5,5,6] 9/7:01.368 (6) 9/7:06.629 (2) 7 : 9/7:33.781 5 : 9/7:06.629 6 : 9/7:07.047 7 : 9/7:02.677 6 : 9/7:04.469 5 : 9/7:01.368
8 MISHAAL ALJUHAIL 17 [4,5,8] 10/7:46.426 (6) 10/7:46.836 (4) 14 : 6/7:07.681 9 : 9/7:49.423 8 : 8/6:29.343 5 : 10/7:46.836 14 : 0/0.000 4 : 10/7:46.426
9 BADER ALSHAMMARI 21 [6,7,8] 9/7:30.952 (1) 9/7:13.137 (5) 6 : 9/7:30.952 8 : 9/7:42.211 14 : 5/4:35.507 11 : 9/7:26.098 7 : 9/7:13.137 10 : 9/7:29.231
10 AHMAD BULLAIL 22 [7,7,8] 9/7:12.878 (3) 9/7:36.360 (2) 8 : 9/7:41.724 7 : 9/7:36.360 7 : 9/7:12.878 10 : 9/7:25.528 8 : 9/7:18.553 8 : 9/7:22.963
11 PETER LEE 27 [8,9,10] 9/7:09.081 (4) 9/7:25.037 (6) 15 : 6/7:22.026 15 : 0/0.000 10 : 8/7:09.153 8 : 9/7:09.081 11 : 8/7:30.796 9 : 9/7:25.037
12 THUNAYAN ALTARARWA 28 [9,9,10] 8/7:02.771 (3) 8/7:08.437 (1) 9 : 8/7:08.437 12 : 8/7:47.506 9 : 8/7:02.771 12 : 8/7:07.615 10 : 8/7:15.446 12 : 8/7:11.887
13 HUSAIN ABDULREDHA 30 [9,10,11] 9/7:46.124 (5) 8/7:43.611 (1) 10 : 8/7:43.611 11 : 8/7:05.232 16 : 2/1:57.108 16 : 0/0.000 9 : 9/7:46.124 13 : 7/7:13.293
14 BADER ALWEHAIB 35 [11,12,12] 7/7:22.032 (3) 7/7:07.101 (1) 12 : 7/7:07.101 13 : 7/7:34.564 11 : 7/7:22.032 14 : 6/6:50.093 12 : 6/7:21.028 14 : 7/7:29.161
15 RAKAN ALTARARWA 38 [12,13,13] 7/7:33.053 (3) 7/7:18.745 (1) 13 : 7/7:18.745 14 : 7/8:06.977 12 : 7/7:33.053 15 : 6/7:25.706 13 : 1/1:03.020 15 : 0/0.000
16 BADER ALNUSIF 40 [13,13,14] 6/6:33.357 (4) 6/7:47.077 (3) 16 : 2/2:30.037 15 : 0/0.000 13 : 6/7:47.077 13 : 6/6:33.357 14 : 0/0.000 15 : 0/0.000
close X