Qual Points (best 3 of 6)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 YOUSEF ALJUHAIL 0 [0,0,0] 11/7:17.944 (4) 11/7:18.852 (3) 11 : 0/0.000 9 : 0/0.000 0 : 11/7:18.852 0 : 11/7:17.944 0 : 11/7:27.028 2 : 11/7:38.874
2 MOHAMMAD ALTARMOUM 2 [0,0,2] 11/7:30.199 (2) 11/7:37.097 (1) 0 : 11/7:37.097 0 : 11/7:30.199 2 : 11/7:38.148 2 : 11/7:31.260 3 : 10/7:03.958 13 : 0/0.000
3 SAUD ALSAIED 4 [0,2,2] 11/7:38.131 (6) 11/7:30.664 (5) 2 : 11/7:40.175 2 : 11/7:35.671 11 : 2/1:31.710 3 : 11/7:31.401 2 : 11/7:30.664 0 : 11/7:38.131
4 AHMAD ALWEHAIB 9 [3,3,3] 10/7:08.640 (3) 10/7:21.363 (1) 3 : 10/7:21.363 9 : 0/0.000 3 : 10/7:08.640 4 : 10/7:10.977 5 : 10/7:22.472 3 : 10/7:25.447
5 BADER ALSHAMMARI 12 [3,4,5] 10/7:30.228 (2) 10/7:16.672 (5) 5 : 10/7:49.668 3 : 10/7:30.228 7 : 9/6:50.594 5 : 10/7:18.124 4 : 10/7:16.672 5 : 9/7:01.330
6 ABDULAZIZ ALSHAMMARI 12 [4,4,4] 10/7:14.422 (3) 10/7:30.871 (1) 4 : 10/7:30.871 9 : 0/0.000 4 : 10/7:14.422 6 : 10/7:20.534 6 : 10/7:24.969 4 : 10/7:43.396
7 OSAMA ALWEHAIB 15 [4,5,6] 10/7:34.558 (2) 10/7:29.385 (3) 8 : 8/7:26.017 4 : 10/7:34.558 5 : 10/7:29.385 7 : 10/7:33.056 8 : 9/7:08.417 6 : 9/7:10.609
8 AHMAD BULLAIL 18 [5,6,7] 9/7:16.837 (2) 9/7:20.672 (1) 6 : 9/7:20.672 5 : 9/7:16.837 8 : 9/7:13.414 11 : 7/7:12.746 7 : 10/7:42.006 8 : 9/7:25.718
9 KEITH NANCE 21 [6,7,8] 10/7:42.929 (3) 9/7:36.532 (1) 7 : 9/7:36.532 8 : 3/6:37.540 6 : 10/7:42.929 8 : 9/7:00.495 10 : 7/6:48.110 11 : 7/7:43.601
10 HUSAIN ABDULREDHA 24 [6,9,9] 7/6:56.137 (2) 8/7:05.645 (3) 9 : 8/7:52.599 6 : 7/6:56.137 9 : 8/7:05.645 9 : 8/7:06.206 12 : 4/3:35.333 10 : 8/7:29.763
11 MISHAAL ALJUHAIL 27 [7,9,11] 9/7:23.862 (6) 0/0.000 (2) 11 : 0/0.000 9 : 0/0.000 12 : 0/0.000 13 : 0/0.000 13 : 0/0.000 7 : 9/7:23.862
12 BADER ALWEHAIB 27 [7,10,10] 7/7:31.672 (2) 7/7:05.099 (3) 10 : 5/7:32.972 7 : 7/7:31.672 10 : 7/7:05.099 12 : 6/7:01.145 11 : 7/7:29.564 12 : 4/7:22.565
13 ABDULAZIZ ALYAQOUB 28 [9,9,10] 9/7:41.744 (6) 8/7:01.369 (5) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000 10 : 8/7:43.840 9 : 8/7:01.369 9 : 9/7:41.744
close X