Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ABDULRAHMAN ALJUHAIL 0 [0,0,0] 13/7:32.029 (3) 13/7:32.237 (1) 0 : 13/7:32.237 0 : 13/7:39.733 0 : 13/7:32.029 9 : 0/0.000 9 : 0/0.000
2 YOUSEF ALJUHAIL 4 [0,2,2] 12/7:03.328 (5) 12/7:00.951 (3) 2 : 12/7:19.556 6 : 10/7:25.075 2 : 12/7:00.951 2 : 12/7:07.047 0 : 12/7:03.328
3 SAUD ALSAIED 4 [0,2,2] 12/7:06.648 (4) 12/7:12.159 (5) 9 : 5/5:05.233 2 : 12/7:18.747 4 : 11/7:00.479 0 : 12/7:06.648 2 : 12/7:12.159
4 MOHAMMAD ALSHTAIL 10 [3,3,4] 12/7:40.823 (2) 11/7:02.215 (4) 4 : 11/7:30.582 3 : 12/7:40.823 6 : 10/7:06.814 3 : 11/7:02.215 9 : 0/0.000
5 MOHAMMAD ALHAJRI 11 [3,3,5] 12/7:25.545 (5) 11/6:59.589 (3) 5 : 10/7:22.664 11 : 0/0.000 3 : 11/6:59.589 6 : 10/6:15.557 3 : 12/7:25.545
6 ALI ALTARARWA 11 [3,4,4] 11/7:16.481 (1) 11/7:05.354 (2) 3 : 11/7:16.481 4 : 11/7:05.354 5 : 11/7:25.155 4 : 11/7:17.245 4 : 10/6:26.881
7 PETER LEE 15 [5,5,5] 11/7:25.697 (2) 11/7:27.870 (4) 10 : 3/1:55.491 5 : 11/7:25.697 7 : 10/7:10.595 5 : 11/7:27.870 5 : 10/7:03.710
8 NELSON PASCUA 21 [6,6,9] 9/7:33.616 (1) 6/7:20.224 (5) 6 : 9/7:33.616 11 : 0/0.000 9 : 0/0.000 9 : 0/0.000 6 : 6/7:20.224
9 ARMANDO BAUTISTA 21 [7,7,7] 6/5:44.176 (2) 4/3:41.513 (5) 8 : 7/7:08.238 7 : 6/5:44.176 9 : 0/0.000 7 : 3/3:50.945 7 : 4/3:41.513
10 AHMAD BULLAIL 24 [7,8,9] 9/7:46.527 (1) 4/3:00.557 (2) 7 : 9/7:46.527 8 : 4/3:00.557 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
11 CRISTOPHER JOHN TARROSA 24 [8,8,8] 6/7:13.987 (3) 1/1:49.504 (4) 12 : 2/2:38.305 10 : 2/5:05.956 8 : 6/7:13.987 8 : 1/1:49.504 8 : 1/2:04.534
12 LESLIE ALBERTO 27 [9,9,9] 4/3:29.155 (2) 0/0.000 (3) 11 : 3/3:06.618 9 : 4/3:29.155 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
13 MISHAAL ALJUHAIL 27 [9,9,9] 0/0.000 (3) 0/0.000 (4) 13 : 0/0.000 11 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
close X