Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ABDULRAHMAN ALJUHAIL 0 [0,0,0] 13/7:35.007 (5) 12/7:04.907 (2) 0 : 12/7:05.561 0 : 12/7:04.907 0 : 12/7:17.903 0 : 12/7:08.311 0 : 13/7:35.007
2 MOHAMMAD ALTARMOUM 8 [2,3,3] 12/7:14.063 (4) 12/7:09.806 (5) 14 : 0/0.000 3 : 12/7:15.966 14 : 0/0.000 2 : 12/7:14.063 3 : 12/7:09.806
3 MOHAMMAD ALHAJRI 8 [2,3,3] 12/7:20.998 (3) 12/7:17.363 (4) 3 : 12/7:30.926 5 : 12/7:25.946 2 : 12/7:20.998 3 : 12/7:17.363 15 : 4/2:31.588
4 YOUSEF ALJUHAIL 10 [2,2,6] 12/7:03.517 (5) 12/7:08.342 (2) 10 : 9/5:31.699 2 : 12/7:08.342 14 : 0/0.000 6 : 11/7:02.467 2 : 12/7:03.517
5 FOZAN ALTARARWA 11 [2,4,5] 12/7:16.389 (1) 12/7:18.623 (2) 2 : 12/7:16.389 4 : 12/7:18.623 13 : 1/37.813 5 : 12/7:27.389 14 : 6/4:25.599
6 MOHAMMAD ALSHTAIL 13 [3,5,5] 12/7:34.053 (3) 12/7:32.686 (5) 5 : 11/7:12.259 11 : 6/4:18.917 3 : 12/7:34.053 11 : 11/7:24.260 5 : 12/7:32.686
7 SAUD ALSAIED 13 [4,4,5] 12/7:15.271 (5) 12/7:23.184 (4) 13 : 1/1:02.279 6 : 11/7:03.849 5 : 11/7:00.319 4 : 12/7:23.184 4 : 12/7:15.271
8 ALI SHERAZY 15 [4,4,7] 12/7:35.122 (3) 12/7:36.124 (1) 4 : 12/7:36.124 7 : 11/7:11.070 4 : 12/7:35.122 9 : 11/7:14.054 9 : 10/6:30.782
9 MISHARY ALJASEM 19 [6,6,7] 11/7:29.711 (3) 10/7:10.279 (1) 6 : 10/7:10.279 14 : 5/4:10.285 6 : 11/7:29.711 7 : 11/7:06.762 8 : 11/7:19.063
10 ABDULAZIZ ALSHAMMARI 22 [6,8,8] 12/7:41.467 (5) 11/7:06.883 (4) 14 : 0/0.000 15 : 0/0.000 8 : 11/7:30.514 8 : 11/7:06.883 6 : 12/7:41.467
11 BADER ALSHAMMARI 22 [7,7,8] 11/7:14.989 (5) 11/7:30.146 (3) 9 : 10/7:54.044 8 : 11/7:21.626 7 : 11/7:30.146 15 : 4/2:48.307 7 : 11/7:14.989
12 PETER LEE 26 [8,9,9] 10/7:39.845 (1) 11/7:34.396 (2) 8 : 10/7:39.845 9 : 11/7:34.396 9 : 10/7:02.540 10 : 11/7:22.657 10 : 10/7:04.250
13 REYNALDO PAGARA 27 [7,10,10] 10/7:20.334 (1) 10/7:08.783 (2) 7 : 10/7:20.334 10 : 10/7:08.783 10 : 10/7:24.170 14 : 4/2:41.653 13 : 7/6:43.195
14 AHMAD BULLAIL 34 [11,11,12] 8/7:00.921 (3) 7/7:15.086 (1) 11 : 7/7:15.086 12 : 6/5:47.819 11 : 8/7:00.921 13 : 8/6:46.823 12 : 9/7:30.328
15 ALI ALTARARWA 37 [11,12,14] 10/7:19.792 (5) 10/7:09.435 (4) 14 : 0/0.000 15 : 0/0.000 14 : 0/0.000 12 : 10/7:09.435 11 : 10/7:19.792
16 LESLIE ALBERTO 37 [12,12,13] 8/7:06.165 (3) 1/57.962 (1) 12 : 1/57.962 13 : 6/5:51.299 12 : 8/7:06.165 16 : 4/3:34.494 16 : 0/0.000
17 FAHAD ALJUHAIL 48 [14,17,17] 0/0.000 (1) 0/0.000 (2) 14 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000 17 : 0/0.000
close X