Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 YOUSEF ALJUHAIL 0 [0,0,0] 13/7:35.364 (3) 12/7:04.206 (2) 10 : 9/5:34.029 0 : 12/7:04.206 0 : 13/7:35.364 8 : 10/6:11.931 0 : 12/7:11.583
2 ABDULRAHMAN ALJUHAIL 4 [0,0,4] 12/7:10.663 (4) 12/7:36.603 (1) 0 : 12/7:36.603 13 : 10/7:07.105 4 : 12/7:32.964 0 : 12/7:10.663 9 : 8/4:43.669
3 FOZAN ALTARARWA 6 [2,2,2] 12/7:08.587 (3) 12/7:26.889 (2) 6 : 11/7:21.294 2 : 12/7:26.889 2 : 12/7:08.587 2 : 12/7:27.158 11 : 0/0.000
4 SAUD ALSAIED 8 [2,3,3] 12/7:18.204 (5) 12/7:27.020 (2) 12 : 7/4:22.930 3 : 12/7:27.020 3 : 12/7:31.784 3 : 12/7:33.574 2 : 12/7:18.204
5 MOHAMMAD ALHAJRI 10 [2,3,5] 11/7:05.134 (1) 12/7:34.233 (5) 2 : 11/7:05.134 8 : 11/7:25.434 5 : 12/7:33.601 10 : 9/7:01.054 3 : 12/7:34.233
6 MOHAMMAD ALTARMOUM 12 [3,4,5] 11/7:10.885 (1) 11/7:02.679 (2) 3 : 11/7:10.885 4 : 11/7:02.679 6 : 12/7:36.966 5 : 11/7:17.206 6 : 11/7:20.189
7 BADER ALSHAMMARI 13 [4,4,5] 11/7:04.438 (5) 11/7:11.603 (4) 5 : 11/7:20.450 7 : 11/7:10.739 8 : 11/7:10.681 4 : 11/7:11.603 4 : 11/7:04.438
8 ALI ALTARARWA 14 [4,5,5] 11/7:14.509 (1) 11/7:03.064 (2) 4 : 11/7:14.509 5 : 11/7:03.064 10 : 11/7:22.267 7 : 11/7:30.889 5 : 11/7:04.584
9 MOHAMMAD ALSHTAIL 20 [6,6,8] 11/7:09.288 (2) 11/7:26.930 (4) 8 : 10/7:14.694 6 : 11/7:09.288 9 : 11/7:14.804 6 : 11/7:26.930 11 : 0/0.000
10 REYNALDO PAGARA 26 [8,9,9] 10/7:14.429 (5) 11/7:37.698 (2) 9 : 10/7:38.816 9 : 11/7:37.698 11 : 9/6:23.569 14 : 6/4:17.354 8 : 10/7:14.429
11 FAHAD ALJUHAIL 27 [7,9,11] 11/7:29.132 (5) 10/7:06.385 (4) 11 : 9/7:10.062 14 : 9/7:08.581 13 : 9/7:00.769 9 : 10/7:06.385 7 : 11/7:29.132
12 PETER LEE 28 [7,10,11] 11/7:31.876 (1) 11/7:42.151 (2) 7 : 11/7:31.876 10 : 11/7:42.151 12 : 9/6:59.344 16 : 0/0.000 11 : 0/0.000
13 MISHARY ALJASEM 30 [7,11,12] 11/7:02.183 (3) 0/0.000 (5) 15 : 0/0.000 12 : 10/6:56.471 7 : 11/7:02.183 12 : 7/4:33.961 11 : 0/0.000
14 ALI SHERAZY 34 [10,11,13] 5/3:14.461 (5) 10/6:35.953 (2) 15 : 0/0.000 11 : 10/6:35.953 16 : 6/3:58.886 13 : 6/3:50.930 10 : 5/3:14.461
15 MISHAAL ALJUHAIL 35 [11,11,13] 8/8:01.177 (4) 0/0.000 (5) 13 : 6/7:51.697 15 : 7/6:07.979 14 : 8/7:40.319 11 : 8/8:01.177 11 : 0/0.000
16 LESLIE ALBERTO 40 [11,14,15] 0/0.000 (5) 4/4:14.207 (1) 14 : 4/4:14.207 16 : 5/7:02.851 15 : 7/6:42.794 15 : 5/4:45.240 11 : 0/0.000
17 ABDULAZIZ ALSHAMMARI 42 [11,15,16] 0/0.000 (5) 0/0.000 (1) 15 : 0/0.000 17 : 0/0.000 17 : 0/0.000 16 : 0/0.000 11 : 0/0.000
close X