Qual Points (best 3 of 5)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ABDULRAHMAN ALJUHAIL 0 [0,0,0] 12/7:02.011 (3) 12/7:05.939 (4) 0 : 12/7:33.897 16 : 8/7:36.192 0 : 12/7:02.011 0 : 12/7:05.939 12 : 11/7:34.263
2 YOUSEF ALJUHAIL 6 [0,2,4] 12/7:17.348 (2) 12/7:12.195 (3) 4 : 11/7:10.882 0 : 12/7:17.348 2 : 12/7:12.195 8 : 12/7:31.870 9 : 11/7:11.085
3 MOHAMMAD ALTARMOUM 7 [0,3,4] 12/7:15.999 (5) 12/7:15.661 (3) 20 : DQ 4 : 11/7:09.791 3 : 12/7:15.661 7 : 12/7:29.259 0 : 12/7:15.999
4 NASSER ALTARMOUM 9 [2,3,4] 12/7:34.762 (2) 11/7:06.333 (1) 3 : 11/7:06.333 2 : 12/7:34.762 6 : 12/7:32.404 4 : 12/7:23.190 4 : 12/7:25.059
5 MOHAMMAD ALHAJRI 10 [3,3,4] 12/7:22.344 (5) 12/7:37.971 (2) 5 : 11/7:11.325 3 : 12/7:37.971 4 : 12/7:20.082 5 : 12/7:23.744 3 : 12/7:22.344
6 ALI SHERAZY 14 [2,5,7] 12/7:11.879 (4) 12/7:26.448 (5) 20 : DQ 8 : 11/7:18.152 7 : 12/7:33.898 2 : 12/7:11.879 5 : 12/7:26.448
7 FOZAN ALTARARWA 14 [2,6,6] 11/7:01.196 (1) 12/7:28.544 (4) 2 : 11/7:01.196 6 : 11/7:10.724 8 : 12/7:39.700 6 : 12/7:28.544 7 : 11/7:03.518
8 ABDULLAH ALFALAH 16 [3,5,8] 12/7:17.259 (4) 12/7:31.286 (3) 15 : 8/5:34.777 15 : 8/5:23.283 5 : 12/7:31.286 3 : 12/7:17.259 8 : 11/7:04.313
9 JAMES LAKEN 18 [2,7,9] 12/7:17.153 (5) 11/7:10.773 (2) 18 : 4/2:33.810 7 : 11/7:10.773 9 : 11/7:02.283 13 : 11/7:22.200 2 : 12/7:17.153
10 MOHAMMAD ALSHTAIL 27 [6,10,11] 11/7:17.510 (1) 11/7:13.746 (5) 6 : 11/7:17.510 14 : 8/5:19.748 20 : 1/48.579 11 : 11/7:12.607 10 : 11/7:13.746
11 BADER ALSHAMMARI 29 [5,12,12] 11/7:10.227 (2) 11/7:14.851 (3) 16 : 7/5:02.751 5 : 11/7:10.227 12 : 11/7:14.851 12 : 11/7:18.077 17 : 6/4:07.634
12 MISHARY ALJASEM 29 [7,11,11] 11/7:22.577 (1) 11/7:07.392 (3) 7 : 11/7:22.577 11 : 11/7:37.052 11 : 11/7:07.392 20 : 2/1:13.567 18 : 0/0.000
13 OSAMA ALWEHAIB 29 [9,9,11] 12/7:36.738 (4) 11/7:23.796 (2) 14 : 9/7:38.236 9 : 11/7:23.796 13 : 11/7:15.280 9 : 12/7:36.738 11 : 11/7:28.031
14 AHMAD ALWEHAIB 31 [10,10,11] 11/7:03.408 (3) 11/7:25.904 (2) 11 : 10/7:05.455 10 : 11/7:25.904 10 : 11/7:03.408 19 : 3/2:04.917 13 : 11/7:34.907
15 SAUD ALSAIED 32 [10,10,12] 11/7:00.756 (4) 10/6:53.955 (1) 10 : 10/6:53.955 12 : 10/6:35.987 15 : 11/7:29.826 10 : 11/7:00.756 18 : 0/0.000
16 FAHAD ALJUHAIL 37 [9,14,14] 10/6:39.309 (1) 11/7:18.600 (3) 9 : 10/6:39.309 17 : 7/6:33.981 14 : 11/7:18.600 14 : 11/7:25.136 15 : 10/7:32.932
17 PETER LEE 41 [12,14,15] 10/7:09.407 (1) 11/7:38.580 (5) 12 : 10/7:09.407 20 : 7/7:20.352 21 : 0/0.000 15 : 10/7:07.617 14 : 11/7:38.580
18 ABDULAZIZ ALSHAMMARI 45 [8,18,19] 11/7:38.497 (1) 0/0.000 (5) 8 : 11/7:38.497 21 : 0/0.000 19 : 3/2:07.899 21 : 0/0.000 18 : 0/0.000
19 REYNALDO PAGARA 45 [13,16,16] 9/7:02.682 (1) 10/7:04.788 (3) 13 : 9/7:02.682 19 : 7/7:14.617 16 : 10/7:04.788 16 : 9/7:03.803 16 : 10/7:37.800
20 AWSE ALNUSIF 47 [6,20,21] 12/7:31.928 (5) 0/0.000 (1) 20 : 0/0.000 21 : 0/0.000 21 : 0/0.000 21 : 0/0.000 6 : 12/7:31.928
21 MISHAAL ALJUHAIL 47 [13,17,17] 9/6:57.103 (2) 10/7:40.766 (3) 17 : 7/5:09.976 13 : 9/6:57.103 17 : 10/7:40.766 18 : 4/3:00.512 18 : 0/0.000
22 LESLIE ALBERTO 53 [17,18,18] 8/7:04.060 (4) 8/7:20.385 (3) 19 : 2/2:17.031 18 : 7/7:07.034 18 : 8/7:20.385 17 : 8/7:04.060 18 : 0/0.000
Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 NASSER ALTARMOUM 10 [0,0,10] 12/7:16.853 (2) 11/7:15.333 (1) 0 : 11/7:15.333 0 : 12/7:16.853 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
2 BADER ALSHAMMARI 14 [2,2,10] 11/7:38.410 (1) 10/7:04.468 (2) 2 : 11/7:38.410 2 : 10/7:04.468 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
3 AWSE ALNUSIF 18 [3,5,10] 11/7:40.929 (1) 2/1:37.634 (2) 3 : 11/7:40.929 5 : 2/1:37.634 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
4 MESHARI ALTARMOUM 19 [4,5,10] 3/2:13.857 (2) 6/7:16.433 (1) 5 : 6/7:16.433 4 : 3/2:13.857 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
5 ALI ALTARARWA 20 [4,6,10] 9/6:27.248 (1) 0/0.000 (2) 4 : 9/6:27.248 6 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
6 OSAMA ALWEHAIB 21 [3,8,10] 10/7:21.980 (2) 0/0.000 (1) 8 : 0/0.000 3 : 10/7:21.980 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
7 YOUSEF ALJUHAIL 22 [6,6,10] 3/3:14.771 (1) 0/0.000 (2) 6 : 3/3:14.771 6 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
8 PETER LEE 23 [6,7,10] 0/0.000 (2) 3/4:53.645 (1) 7 : 3/4:53.645 6 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
9 AHMAD ALWEHAIB 24 [6,8,10] 0/0.000 (2) 0/0.000 (1) 8 : 0/0.000 6 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
9 ABDULRAHMAN ALJUHAIL 24 [6,8,10] 0/0.000 (2) 0/0.000 (1) 8 : 0/0.000 6 : 0/0.000 10 : 0/0.000 10 : 0/0.000 10 : 0/0.000
close X