Qual Points (best 5 of 10)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MOHAMMAD ALTARMOUM 5 [0,0,0,2,3] 12/7:05.064 (9) 12/7:22.538 (6) 5 : 11/7:03.090 7 : 12/7:34.946 17 : 6/3:53.139 3 : 12/7:30.914 16 : 4/2:31.966 0 : 12/7:22.538 0 : 12/7:22.972 2 : 12/7:20.359 0 : 12/7:05.064 4 : 11/7:04.866
2 ABDULRAHMAN ALJUHAIL 8 [0,0,2,2,4] 12/7:07.667 (2) 12/7:10.825 (5) 8 : 11/7:23.573 0 : 12/7:07.667 4 : 11/6:45.107 4 : 12/7:39.513 0 : 12/7:10.825 20 : 0/0.000 19 : 1/7:32.522 12 : 10/6:28.806 2 : 12/7:14.868 2 : 11/6:45.513
3 ALI SHERAZY 8 [0,2,2,2,2] 12/7:20.130 (4) 12/7:16.361 (3) 3 : 12/7:26.826 2 : 12/7:16.971 2 : 12/7:16.361 0 : 12/7:20.130 2 : 12/7:35.149 2 : 12/7:27.583 18 : 2/1:17.667 5 : 11/7:03.383 4 : 12/7:31.166 3 : 11/6:53.851
4 MOHAMMAD ALHAJRI 12 [0,2,3,3,4] 12/7:17.319 (8) 12/7:27.091 (7) 9 : 10/7:05.120 4 : 12/7:30.273 3 : 12/7:29.377 6 : 11/7:10.340 6 : 11/7:20.055 8 : 11/7:32.394 2 : 12/7:27.091 0 : 12/7:17.319 3 : 12/7:27.492 18 : 0/0.000
5 ABDULLAH ALFALAH 15 [2,2,3,3,5] 12/7:21.005 (4) 12/7:23.016 (1) 2 : 12/7:23.016 3 : 12/7:26.832 5 : 11/7:04.796 2 : 12/7:21.005 17 : 0/0.000 5 : 11/7:11.987 3 : 11/7:01.386 8 : 11/7:26.862 6 : 12/7:47.526 16 : 5/3:31.014
6 JAMES LAKEN 19 [0,3,4,5,7] 12/7:22.418 (10) 11/7:00.341 (6) 16 : 0/0.000 19 : 0/0.000 18 : 0/0.000 18 : 0/0.000 17 : 0/0.000 3 : 11/7:00.341 5 : 11/7:15.115 4 : 11/7:00.466 7 : 11/7:06.200 0 : 12/7:22.418
7 FOZAN ALTARARWA 21 [3,4,4,5,5] 12/7:24.112 (8) 12/7:27.096 (1) 4 : 12/7:27.096 24 : 0/0.000 7 : 11/7:10.068 24 : 0/0.000 4 : 11/7:01.967 14 : 8/5:10.570 14 : 7/4:24.351 3 : 12/7:24.112 5 : 12/7:36.628 5 : 11/7:05.975
8 AWSE ALNUSIF 27 [3,5,5,6,8] 11/7:01.013 (5) 12/7:32.298 (2) 6 : 11/7:05.799 5 : 12/7:32.298 8 : 11/7:17.782 5 : 11/7:03.062 3 : 11/7:01.013 20 : 0/0.000 20 : 0/0.000 19 : 0/0.000 20 : 0/0.000 18 : 0/0.000
9 BADER ALSHAMMARI 32 [5,6,7,7,7] 11/7:11.604 (5) 11/7:18.573 (6) 7 : 11/7:09.949 8 : 11/7:13.990 10 : 11/7:32.431 11 : 10/7:06.299 5 : 11/7:11.604 6 : 11/7:18.573 12 : 9/6:36.411 7 : 11/7:20.452 10 : 11/7:17.736 7 : 11/7:22.567
10 YOUSEF ALJUHAIL 33 [0,0,10,10,13] 12/7:02.697 (3) 12/7:08.476 (1) 0 : 12/7:08.476 18 : 8/4:58.048 0 : 12/7:02.697 10 : 10/5:51.484 13 : 5/2:52.251 10 : 10/6:18.453 20 : 0/0.000 19 : 0/0.000 15 : 8/5:37.972 15 : 6/3:29.088
11 ABDULAZIZ ALSHAMMARI 35 [4,4,6,10,11] 11/7:09.444 (6) 11/7:12.702 (7) 16 : 0/0.000 19 : 0/0.000 18 : 0/0.000 18 : 0/0.000 17 : 0/0.000 4 : 11/7:09.444 4 : 11/7:12.702 10 : 11/7:34.411 11 : 11/7:21.651 6 : 11/7:20.036
12 MESHAAL ALNOWASER 37 [6,6,8,8,9] 11/7:16.215 (8) 11/7:19.112 (7) 13 : 9/7:21.321 15 : 9/7:06.476 14 : 10/7:18.021 15 : 8/7:37.854 8 : 11/7:35.144 15 : 7/5:43.015 6 : 11/7:19.112 6 : 11/7:16.215 9 : 11/7:16.901 8 : 11/7:23.510
13 OSAMA ALWEHAIB 38 [6,7,7,9,9] 11/7:09.464 (3) 11/7:24.045 (6) 16 : 0/0.000 9 : 11/7:24.506 6 : 11/7:09.464 9 : 11/7:31.026 17 : 0/0.000 7 : 11/7:24.045 7 : 11/7:32.083 16 : 8/7:05.247 14 : 10/7:19.650 17 : 3/1:56.075
14 THAMER ALHWIRINI 43 [7,8,8,9,11] 11/7:24.454 (5) 11/7:13.793 (9) 11 : 9/7:03.044 12 : 10/7:04.952 13 : 10/7:06.835 12 : 10/7:14.574 7 : 11/7:24.454 19 : 1/41.721 8 : 10/7:02.298 9 : 11/7:30.018 8 : 11/7:13.793 12 : 9/7:33.509
15 AHMAD ALWEHAIB 49 [7,9,10,11,12] 11/7:24.005 (4) 11/7:35.560 (10) 16 : 0/0.000 14 : 10/7:20.406 12 : 10/7:02.527 7 : 11/7:24.005 12 : 7/4:57.477 13 : 9/7:16.601 10 : 10/7:33.112 11 : 11/7:55.591 13 : 10/7:03.428 9 : 11/7:35.560
16 PETER LEE 52 [9,10,11,11,11] 10/7:02.687 (7) 10/7:39.986 (1) 10 : 10/7:39.986 11 : 10/7:04.126 15 : 9/7:06.701 16 : 7/7:21.796 11 : 8/6:04.615 11 : 10/7:33.594 9 : 10/7:02.687 13 : 10/7:07.311 12 : 11/7:48.526 18 : 0/0.000
17 MOHAMMAD ALSHTAIL 53 [8,9,9,13,14] 11/7:25.823 (4) 11/7:19.033 (3) 16 : 0/0.000 13 : 10/7:12.494 9 : 11/7:19.033 8 : 11/7:25.823 14 : 5/4:26.069 9 : 11/7:33.475 17 : 4/2:44.359 19 : 0/0.000 20 : 0/0.000 18 : 0/0.000
18 MISHAAL ALJUHAIL 57 [9,10,12,13,13] 10/7:12.082 (5) 9/6:52.231 (10) 14 : 8/7:41.966 17 : 9/7:36.373 18 : 0/0.000 13 : 10/7:33.875 9 : 10/7:12.082 12 : 9/7:10.992 13 : 9/7:07.697 14 : 10/7:33.922 16 : 8/7:24.930 10 : 9/6:52.231
19 REYNALDO PAGARA 61 [10,11,11,14,15] 9/6:58.804 (5) 10/7:39.887 (7) 15 : 4/3:20.958 16 : 9/7:35.337 16 : 9/8:05.820 14 : 9/7:23.081 10 : 9/6:58.804 16 : 7/6:53.003 11 : 10/7:39.887 15 : 9/7:15.046 17 : 8/7:54.529 11 : 9/7:23.014
20 FAHAD ALJUHAIL 65 [10,11,12,15,17] 11/7:38.042 (2) 11/7:34.655 (3) 12 : 9/7:11.024 10 : 11/7:38.042 11 : 11/7:34.655 17 : 5/4:41.653 15 : 5/7:04.754 20 : 0/0.000 20 : 0/0.000 19 : 0/0.000 20 : 0/0.000 18 : 0/0.000
21 LESLIE ALBERTO 68 [6,14,15,16,17] 12/7:34.001 (2) 7/7:13.339 (10) 16 : 0/0.000 6 : 12/7:34.001 18 : 0/0.000 18 : 0/0.000 17 : 0/0.000 17 : 6/7:19.746 15 : 6/6:29.350 17 : 8/7:34.703 18 : 7/6:26.105 14 : 7/7:13.339
22 ABDULLAH BOUSHIHRY 80 [13,16,16,17,18] 8/7:13.820 (10) 6/6:44.299 (7) 16 : 0/0.000 19 : 0/0.000 18 : 0/0.000 18 : 0/0.000 17 : 0/0.000 18 : 4/7:46.046 16 : 6/6:44.299 18 : 7/7:27.171 19 : 3/3:07.721 13 : 8/7:13.820
23 NASSER ALTARMOUM 87 [16,17,18,18,18] 0/0.000 (1) 0/0.000 (5) 16 : 0/0.000 19 : 0/0.000 18 : 0/0.000 18 : 0/0.000 17 : 0/0.000 20 : 0/0.000 20 : 0/0.000 19 : 0/0.000 20 : 0/0.000 18 : 0/0.000
24 BADER BOUSHEHRI 112 [16,24,24,24,24] 0/0.000 (1) 0/0.000 (2) 16 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000 24 : 0/0.000
close X