Qual Points (best 2 of 4)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MOHAMMAD ALTARMOUM 0 [0,0] 11/7:31.033 (2) 11/7:35.546 (4) 3 : 10/7:00.031 0 : 11/7:31.033 0 : 11/7:37.194 0 : 11/7:35.546
2 ABDULRAHMAN ALJUHAIL 4 [2,2] 10/6:54.981 (1) 10/7:03.607 (4) 2 : 10/6:54.981 3 : 11/7:37.415 3 : 10/6:53.744 2 : 10/7:03.607
3 YOUSEF ALJUHAIL 5 [0,5] 11/7:30.005 (1) 10/7:06.140 (2) 0 : 11/7:30.005 5 : 10/7:06.140 6 : 10/7:14.578 5 : 10/7:10.914
4 ABDULLAH ALFALAH 5 [2,3] 11/7:40.097 (3) 10/7:07.793 (4) 7 : 10/7:22.480 7 : 10/7:07.070 2 : 11/7:40.097 3 : 10/7:07.793
5 ALI SHERAZY 6 [2,4] 11/7:35.447 (2) 10/7:08.078 (4) 6 : 10/7:15.957 2 : 11/7:35.447 5 : 10/7:08.521 4 : 10/7:08.078
6 ABDULAZIZ MOHAMMAD 8 [4,4] 10/7:00.334 (2) 10/7:06.432 (1) 4 : 10/7:06.432 4 : 10/7:00.334 28 : 0/0.000 28 : 0/0.000
7 ABDULAZIZ ALSHAMMARI 10 [4,6] 10/7:03.090 (3) 10/7:16.276 (4) 10 : 10/7:34.631 8 : 10/7:12.388 4 : 10/7:03.090 6 : 10/7:16.276
8 AWSE ALNUSIF 13 [5,8] 10/7:08.339 (1) 10/7:16.561 (3) 5 : 10/7:08.339 11 : 10/7:19.154 8 : 10/7:16.561 8 : 10/7:36.327
9 NASSER ALTARMOUM 13 [6,7] 10/7:06.423 (2) 10/7:14.815 (3) 9 : 10/7:29.002 6 : 10/7:06.423 7 : 10/7:14.815 7 : 10/7:18.641
10 KEITH NANCE 16 [1,15] 0/0.000 (3) 9/7:05.598 (2) 15 : 9/7:22.806 15 : 9/7:05.598 1 : 0/0.000 28 : 0/0.000
11 BADER ALSHAMMARI 17 [8,9] 10/7:23.030 (1) 10/7:17.925 (2) 8 : 10/7:23.030 9 : 10/7:17.925 11 : 10/7:29.785 9 : 10/7:37.304
12 MESHARI ALTARMOUM 20 [9,11] 10/7:18.364 (3) 10/7:38.138 (1) 11 : 10/7:38.138 12 : 10/7:23.888 9 : 10/7:18.364 12 : 9/7:00.360
13 NASSER ALFAYEZ 20 [10,10] 10/7:19.066 (2) 10/7:22.100 (3) 23 : 5/3:28.895 10 : 10/7:19.066 10 : 10/7:22.100 11 : 9/6:35.750
14 ALI ALTARARWA 23 [10,13] 10/7:47.256 (4) 10/7:52.504 (3) 24 : 3/2:18.417 14 : 10/7:37.529 13 : 10/7:52.504 10 : 10/7:47.256
15 OSAMA ALWEHAIB 24 [12,12] 10/7:34.818 (3) 10/7:40.850 (1) 12 : 10/7:40.850 13 : 10/7:29.072 12 : 10/7:34.818 13 : 9/7:09.980
16 FAHAD ALJUHAIL 29 [13,16] 10/7:48.528 (1) 7/7:10.755 (3) 13 : 10/7:48.528 18 : 8/7:37.527 16 : 7/7:10.755 21 : 5/5:58.585
17 PETER LEE 29 [14,15] 9/7:20.329 (3) 8/6:40.658 (4) 16 : 9/7:30.027 16 : 9/7:20.053 14 : 9/7:20.329 15 : 8/6:40.658
18 DAWOOD SHUAIL 31 [14,17] 9/7:08.407 (1) 8/6:35.679 (2) 14 : 9/7:08.407 17 : 8/6:35.679 28 : 0/0.000 19 : 6/4:39.271
19 FOZAN ALTARARWA 31 [14,17] 9/7:42.351 (4) 9/7:30.663 (1) 17 : 9/7:30.663 20 : 7/6:11.503 17 : 6/5:21.528 14 : 9/7:42.351
20 EDZEL IBIEZA 32 [15,17] 7/6:57.685 (3) 7/7:10.469 (4) 20 : 8/7:39.602 21 : 7/6:51.923 15 : 7/6:57.685 17 : 7/7:10.469
21 AHMAD ALWEHAIB 34 [16,18] 8/7:30.314 (4) 9/7:37.468 (1) 18 : 9/7:37.468 22 : 7/7:25.282 21 : 1/59.679 16 : 8/7:30.314
22 AHMAD BULLAIL 37 [18,19] 7/7:44.269 (4) 4/4:02.822 (3) 21 : 7/7:00.595 23 : 6/7:38.050 19 : 4/4:02.822 18 : 7/7:44.269
23 LESLIE ALBERTO 38 [18,20] 5/5:54.749 (3) 6/6:48.531 (4) 25 : 3/4:12.302 28 : 0/0.000 18 : 5/5:54.749 20 : 6/6:48.531
24 WALEED ALANSARI 38 [19,19] 8/7:37.587 (1) 8/7:39.322 (2) 19 : 8/7:37.587 19 : 8/7:39.322 20 : 4/5:23.095 28 : 0/0.000
25 SAUD ALSAIED 50 [22,28] 7/7:19.043 (1) 0/0.000 (2) 22 : 7/7:19.043 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
26 MOHAMMAD ALHAJRI 56 [28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
26 PEDRO GUERREIRO 56 [28,28] 0/0.000 (1) 0/0.000 (2) 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000 28 : 0/0.000
Electric Open Class
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 YOUSEF ALJUHAIL 1 [0,1] 7/5:06.274 (1) 0/0.000 (2) 0 : 7/5:06.274 1 : 0/0.000 1 : 0/0.000 4 : 6/4:31.924
2 AWSE ALNUSIF 1 [0,1] 7/5:16.731 (4) 0/0.000 (2) 3 : 7/5:29.886 1 : 0/0.000 1 : 0/0.000 0 : 7/5:16.731
3 PEDRO GUERREIRO 2 [1,1] 0/0.000 (2) 0/0.000 (3) 8 : 0/0.000 1 : 0/0.000 1 : 0/0.000 8 : 0/0.000
3 MOHAMMAD ALTARMOUM 2 [1,1] 0/0.000 (2) 0/0.000 (3) 8 : 0/0.000 1 : 0/0.000 1 : 0/0.000 8 : 0/0.000
3 OSAMA ALWEHAIB 2 [1,1] 0/0.000 (2) 0/0.000 (3) 4 : 6/5:18.620 1 : 0/0.000 1 : 0/0.000 3 : 7/5:40.935
3 AHMAD ALWEHAIB 2 [1,1] 0/0.000 (2) 0/0.000 (3) 5 : 3/5:04.772 1 : 0/0.000 1 : 0/0.000 5 : 6/5:09.465
3 MESHARI ALTARMOUM 2 [1,1] 0/0.000 (2) 0/0.000 (3) 2 : 7/5:22.080 1 : 0/0.000 1 : 0/0.000 2 : 7/5:29.344
close X