Qual Points (best 2 of 4)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ALI BULLAIL 0 [0,0] 10/7:11.255 (2) 9/6:48.656 (1) 0 : 9/6:48.656 0 : 10/7:11.255 4 : 10/7:31.357 6 : 9/7:09.574
2 MOHAMMAD ALTARMOUM 2 [0,2] 10/7:09.735 (4) 9/7:01.990 (1) 2 : 9/7:01.990 6 : 9/6:34.718 3 : 10/7:28.446 0 : 10/7:09.735
3 MOHAMMAD ALHAJRI 2 [0,2] 10/7:20.433 (3) 10/7:33.119 (2) 3 : 9/7:12.905 2 : 10/7:33.119 0 : 10/7:20.433 29 : 0/0.000
4 ABDULRAHMAN ALJUHAIL 6 [2,4] 10/7:11.059 (4) 8/6:06.692 (1) 4 : 8/6:06.692 29 : 0/0.000 18 : 6/7:22.739 2 : 10/7:11.059
5 AWSE ALNUSIF 6 [2,4] 10/7:21.502 (3) 10/7:40.103 (2) 8 : 6/5:08.987 4 : 10/7:40.103 2 : 10/7:21.502 4 : 10/7:52.096
6 ALI SHERAZY 6 [3,3] 10/7:35.747 (4) 10/7:37.621 (2) 6 : 8/6:52.444 3 : 10/7:37.621 7 : 9/6:42.518 3 : 10/7:35.747
7 ABDULLAH ALFALAH 10 [5,5] 10/7:35.998 (3) 9/7:06.826 (4) 13 : 4/3:10.774 29 : 0/0.000 5 : 10/7:35.998 5 : 9/7:06.826
8 NAWAF ALABDULRAZAQ 12 [5,7] 8/6:49.997 (1) 9/7:02.335 (2) 5 : 8/6:49.997 7 : 9/7:02.335 8 : 9/7:13.069 15 : 5/3:54.839
9 ABDULAZIZ ALSHAMMARI 13 [6,7] 10/7:43.926 (3) 9/7:17.467 (4) 16 : 3/3:10.560 8 : 9/7:13.942 6 : 10/7:43.926 7 : 9/7:17.467
10 NASSER ALTARMOUM 15 [5,10] 10/7:45.452 (2) 9/7:18.249 (3) 12 : 6/6:28.653 5 : 10/7:45.452 10 : 9/7:18.249 12 : 7/7:18.298
11 MOHAMMAD ALSHTAIL 17 [8,9] 9/7:19.815 (4) 9/7:16.840 (3) 9 : 6/5:28.244 10 : 9/7:28.554 9 : 9/7:16.840 8 : 9/7:19.815
12 OSAMA ALWEHAIB 18 [9,9] 9/7:20.596 (2) 8/7:33.212 (4) 14 : 3/2:31.971 9 : 9/7:20.596 11 : 9/7:28.296 9 : 8/7:33.212
13 PEDRO GUERREIRO 20 [7,13] 8/6:55.420 (1) 6/6:53.763 (2) 7 : 8/6:55.420 13 : 6/6:53.763 20 : 4/3:04.359 16 : 5/5:39.027
14 BADER ALSHAMMARI 20 [10,10] 8/8:02.224 (4) 6/5:41.822 (1) 10 : 6/5:41.822 18 : 1/57.240 12 : 8/6:44.343 10 : 8/8:02.224
15 PETER LEE 22 [11,11] 7/7:07.749 (2) 6/6:18.069 (1) 11 : 6/6:18.069 11 : 7/7:07.749 16 : 7/7:07.966 14 : 6/6:30.696
16 YOUSEF ALJUHAIL 26 [11,15] 7/7:01.097 (4) 3/3:07.377 (1) 15 : 3/3:07.377 16 : 3/2:59.919 17 : 6/4:33.172 11 : 7/7:01.097
17 KEITH NANCE 26 [13,13] 8/7:04.451 (3) 6/4:53.239 (4) 19 : 2/3:32.440 17 : 2/1:55.151 13 : 8/7:04.451 13 : 6/4:53.239
18 MESHARI ALTARMOUM 27 [12,15] 6/4:52.335 (2) 7/6:29.754 (3) 17 : 3/3:20.677 12 : 6/4:52.335 15 : 7/6:29.754 20 : 3/7:22.822
19 AHMAD ALWEHAIB 29 [14,15] 8/8:03.873 (3) 4/6:30.478 (2) 21 : 1/1:21.418 15 : 4/6:30.478 14 : 8/8:03.873 18 : 4/3:44.951
20 EDZEL IBIEZA 31 [14,17] 4/5:38.995 (2) 5/6:01.550 (4) 29 : 0/0.000 14 : 4/5:38.995 29 : 0/0.000 17 : 5/6:01.550
21 AHMAD BULLAIL 38 [19,19] 3/6:49.185 (4) 1/1:24.115 (2) 29 : 0/0.000 19 : 1/1:24.115 21 : 3/7:17.078 19 : 3/6:49.185
22 JOEL PECUNDO 39 [19,20] 5/7:52.898 (3) 2/4:24.731 (1) 20 : 2/4:24.731 20 : 1/1:30.729 19 : 5/7:52.898 21 : 1/1:50.361
23 LESLIE ALBERTO 47 [18,29] 3/4:49.102 (1) 0/0.000 (2) 18 : 3/4:49.102 29 : 0/0.000 29 : 0/0.000 29 : 0/0.000
Electric Open Class
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 MOHAMMAD ALTARMOUM 1 [0,1] 10/7:31.422 (2) 0/0.000 (3) 4 : 4/3:32.940 0 : 10/7:31.422 1 : 0/0.000 1 : 0/0.000
2 AWSE ALNUSIF 1 [0,1] 9/7:10.142 (1) 0/0.000 (3) 0 : 9/7:10.142 2 : 9/7:09.138 1 : 0/0.000 1 : 0/0.000
3 MESHARI ALTARMOUM 2 [1,1] 0/0.000 (3) 0/0.000 (4) 2 : 8/7:39.841 8 : 0/0.000 1 : 0/0.000 1 : 0/0.000
3 FOZAN ALTARARWA 2 [1,1] 0/0.000 (3) 0/0.000 (4) 8 : 0/0.000 8 : 0/0.000 1 : 0/0.000 1 : 0/0.000
3 ABDULRAHMAN ALJUHAIL 2 [1,1] 0/0.000 (3) 0/0.000 (4) 8 : 0/0.000 8 : 0/0.000 1 : 0/0.000 1 : 0/0.000
3 YOUSEF ALJUHAIL 2 [1,1] 0/0.000 (3) 0/0.000 (4) 5 : 1/47.432 3 : 4/2:59.945 1 : 0/0.000 1 : 0/0.000
3 OSAMA ALWEHAIB 2 [1,1] 0/0.000 (3) 0/0.000 (4) 3 : 5/4:57.115 4 : 2/4:16.901 1 : 0/0.000 1 : 0/0.000
close X